439.20Dec 19, 2025 EOD
| Federal-Mogul Goetze (India) Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505744 | NSE Symbol: | FMGOETZE | P/E(TTM): | 13.67 |
| ISIN Demat: | INE529A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 32.14 |
| Book Value(₹): | 231.42 | Market Cap(₹Cr.): | 2,443.27 | Face Value(₹): | 10.00 |
| Federal-Mogul Goetze (India) Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 505744 | |
| NSE Symbol: | FMGOETZE | |
| P/E(TTM): | 13.67 | |
| ISIN Demat: | INE529A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 32.14 | |
| Book Value(₹): | 231.42 | |
| Market Cap(₹Cr.): | 2,443.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
439.20Dec 19, 2025 EOD |
438.0Dec 19, 2025 EOD |
| Today's Change(₹) |
2.70 (0.62 %) |
1.10 (0.25 %) |
| Open(₹) |
441.35
|
439.00
|
| Prev Close(₹) |
436.50
|
436.90
|
| Volume |
5370
|
34510
|
| Today's Range(₹) |
443.35 - 434.05
|
444.75 - 434.40
|
| 52-Week Range(₹) |
622.00 - 434.05
|
622.00 - 308.00
|
| Buy(Size) |
0.00 (x 0)
|
438.0(x 72)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|